close X
false
|
Crate Lm
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | STEVE SHOOP | [1] 75/4:14.326 | A Main | |||
| 2 | JUSTIN MYERS | [2] 74/4:16.795 | A Main | |||
| 3 | G 3 | [3] 73/4:17.043 | A Main | |||
| 4 | RON CHILDS | [4] 72/4:16.991 | A Main | |||
| 5 | JAMES WEGERSKI | [5] 71/4:15.891 | A Main | |||
| 6 | NOAH CRAMER | [6] 69/4:09.251 | A Main | |||
| 7 | G 2 | [7] 0/0.000 | A Main | |||
| 8 | JONAH CRAMER | [3] 38/2:31.318 | B Main | |||
| 9 | BUB ZIMMERMAN | [4] 37/2:33.976 | B Main | |||
| 10 | JAIDEN FLECKENSTEIN | [5] 35/2:32.231 | B Main | |||
|
Edm
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | STEVE SHOOP | [1] 75/3:46.352 | A Main | |||
| 2 | CLYDE HARRIS | [2] 75/3:48.700 | A Main | |||
| 3 | ADAM DODSON | [3] 71/3:46.455 | A Main | |||
| 4 | HENRY KETCH | [4] 62/3:47.634 | A Main | |||
| 5 | BUB ZIMMERMAN | [5] 55/3:50.426 | A Main | |||
|
Imca
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ALEX O'BARA | [1] 75/3:40.634 | A Main | |||
| 2 | JUSTIN MYERS | [2] 74/3:43.490 | A Main | |||
| 3 | STEVE SHOOP | [3] 73/3:43.360 | A Main | |||
| 4 | RON CHILDS | [4] 65/3:41.363 | A Main | |||
|
Novice
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | RAE WENDT | [1] 40/2:51.845 | A Main | |||
| 2 | PATRICK MCPHILLIPS | [2] 38/2:54.004 | A Main | |||
| 3 | RILEY SHOOP | [3] 37/2:54.912 | A Main | |||
|
Super Lm
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ALEX O'BARA | [1] 75/3:37.538 | A Main | |||
| 2 | JASON CRAMER | [2] 74/3:39.860 | A Main | |||
| 3 | MIKE JEFFERY | [3] 73/3:38.925 | A Main | |||
| 4 | BERT BORDEN | [4] 73/3:41.860 | A Main | |||
| 5 | KYLE WENDT | [5] 72/3:39.249 | A Main | |||
| 6 | ADAM DODSON | [2] 38/2:00.022 | B Main | |||
| 7 | CHRISTIAN SOLIDAY | [3] 36/2:01.399 | B Main | |||
| 8 | JUSTIN MYERS | [4] 25/1:16.718 | B Main | |||
| 9 | HENRY KETCH | [5] 0/0.000 | B Main | |||
|
Tour Mod
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | MIKE JEFFERY | [1] 75/3:34.358 | A Main | |||
| 2 | JUSTIN MYERS | [2] 75/3:36.822 | A Main | |||
| 3 | CLYDE HARRIS | [3] 73/3:35.139 | A Main | |||
| 4 | HENRY KETCH | [4] 72/3:36.247 | A Main | |||
| 5 | BERT BORDEN | [5] 63/3:36.680 | A Main | |||
| 6 | ADAM DODSON | [2] 39/2:10.431 | B Main | |||
| 7 | ALEX O'BARA | [3] 0/0.000 | B Main | |||